Washington Nighthawks
![]() |
|---|
![]() |
|||
|---|---|---|---|
| GRAD YEAR | DOB | CLEARINGHOUSE | |
| 2010 | 8/20/92 | N/A | |
| GPA | SAT/ACT | ||
| 3.0 | FALL 09 | ||
| POSITIONS | BATS/THROWS | ||
| C/3B | R/R | ||
| THROW TO 2B | THROW MPH | ||
| 2.1 | N/A | ||
| HOME TO 1B | HOME TO HOME | ||
| 3.37 | 13.85 | ||
| NUMBER | VIDEO | SPARQ | |
| 22 | FALL 09 |
N/A | |
| HIGH SCHOOL | |||
BETHEL HIGH SCHOOL |
|||
| 22215 38TH AVE EAST | |||
| SPANAWAY, WA 98387 | |||
| 253.683.7200 | |||
| COLLEGE COMMITMENT | MAJOR | ||
| NONE | UNDECIDED | ||
| ATHLETIC ACCOMPLISHMENTS | |||
| 2009 All-SPSL South Fastpitch Second Team Catcher | |||
| ACADEMIC ACCOMPLISHMENTS AND AWARDS | |||
| PREVIOUS TEAMS AND NATIONAL TOURNAMENTS | |||
| 2009 -2007 WA Double J's | |||
| To contact Ashely Flores email Head Coach Lisa Kelley - sunrayssoftball@comcast.net |