Washington Nighthawks
![]() |
|---|
![]() |
|||
|---|---|---|---|
| GRAD YEAR | DOB | CLEARINGHOUSE | |
| 2010 | 6/20/92 | 0902759934 | |
| GPA | SAT/ACT | ||
| 3.2 | JUNE 09 | ||
| POSITIONS | BATS/THROWS | ||
| C/3B | R/R | ||
| HOME TO 1B | HOME TO HOME | ||
| 3.2 | 13.4 | ||
| NUMBER | VIDEO | SPARQ | |
| 23 | FALL 09 | N/A | |
| HIGH SCHOOL | |||
KENTLAKE HIGH SCHOOL |
|||
| 21401 SE 300TH STREET | |||
| KENT, WA 98042 | |||
| 253.373.4900 | |||
| COLLEGE COMMITMENT | MAJOR | ||
| NONE | UNDECIDED | ||
| ATHLETIC ACCOMPLISHMENTS | |||
| ACADEMIC ACCOMPLISHMENTS AND AWARDS | |||
| PREVIOUS TEAMS AND NATIONAL TOURNAMENTS | |||
| 2009 WA PHOENIX 18 GOLD |