Washington Nighthawks
![]() |
|---|
![]() |
|||
|---|---|---|---|
| GRAD YEAR | DOB | CLEARINGHOUSE | |
| 2010 | 2/26/92 | 0903786950 | |
| GPA | SAT/ACT | ||
| 3.1 | 1380/18 | ||
| POSITIONS | BATS/THROWS | ||
| P/2B/RF | S/R | ||
| PITCHES | |||
| DROP | 56-58 | ||
| CURVE | 56-58 (26.9 rps) |
||
| RISE | 58-60 (25.4 rps) | ||
| CHANGE | 38 | ||
| SCREW | 58-60 | ||
| HOME TO 1B | HOME TO HOME | ||
| 3.1 | N/A | ||
| NUMBER | VIDEO | SPARQ | |
| 14 | N/A | ||
| HIGH SCHOOL | |||
TUMWATER HIGH SCHOOL |
|||
| 700 ISRAEL RD SW | |||
| TUMWATER, WA 98501-5499 | |||
| 360.709.7600 | |||
| COLLEGE COMMITMENT | MAJOR | ||
| NONE | Drafting/Design Technology, Automotive Design | ||
| ATHLETIC ACCOMPLISHMENTS | |||
| 2009 All-EvCo Fastpitch Honorable Mention Pitcher | |||
| ACADEMIC ACCOMPLISHMENTS AND AWARDS | |||
| PREVIOUS TEAMS AND NATIONAL TOURNAMENTS | |||
| 2008-2009 Purple Haze 18A | |||
| To contact Chelsea Felton email Head Coach Lisa Kelley sunrayssoftball@comcast.net |