Washington Nighthawks
![]() |
|---|
![]() |
|||
|---|---|---|---|
| GRAD YEAR | DOB | CLEARINGHOUSE | |
| 2011 | 1/8/93 | N/A | |
| GPA | SAT/ACT | ||
| 3.48 | WINTER 09/10 | ||
| POSITIONS | BATS/THROWS | ||
| IF/P/OF | R/R | ||
| PITCHES | |||
| DROP | |||
| CURVE | |||
| RISE | |||
| CHANGE | |||
| SCREW | |||
| HOME TO 1B | HOME TO HOME | ||
| 3.22 | 13.19 | ||
| NUMBER | VIDEO | SPARQ | |
| 9 | FALL 09 |
N/A | |
| HIGH SCHOOL | |||
SPANAWAY LAKE HIGH SCHOOL |
|||
| 1305 168TH STREET EAST | |||
| SPANAWAY, WA 98387 | |||
| 253.683.5600 | |||
| COLLEGE COMMITMENT | MAJOR | ||
| NONE | BIOLOGY | ||
| ATHLETIC ACCOMPLISHMENTS | |||
| 2009 ALL-SPSL South Fastpitch Honorable Mention Shortstop | |||
| ACADEMIC ACCOMPLISHMENTS AND AWARDS | |||
| PREVIOUS TEAMS AND NATIONAL TOURNAMENTS | |||
| 2009 -2007 WA Double J's | |||
| To contact Jordon Steele email Head Coach Lisa Kelley - sunrayssoftball@comcast.net |