Washington Nighthawks
![]() |
|---|
JULISSA PERALES
![]() |
|||
|---|---|---|---|
| GRAD YEAR | DOB | CLEARINGHOUSE | |
| 2011 | 3/25/93 | N/A | |
| GPA | SAT/ACT | ||
| 3.7 | SPRING 2010 | ||
| POSITIONS | BATS/THROWS | ||
| C/2B | R/R | ||
| THROW TO 2B | THROW MPH | ||
| 2.1 | N/A | ||
| HOME TO 1B | HOME TO HOME | ||
| N/A | N/A | ||
| NUMBER | VIDEO | SPARQ | |
| 21 | FALL 09 |
N/A | |
| HIGH SCHOOL | |||
CAPITAL HIGH SCHOOL |
|||
| 2707 CONGER AVE NW | |||
| OLYMPIA, WA 98502 | |||
| 360.596.8000 | |||
| COLLEGE COMMITMENT | MAJOR | ||
| NONE | UNDECIDED | ||
| ATHLETIC ACCOMPLISHMENTS | |||
| 2009 All-WCC Fastpitch Second Team Second Baseman | |||
| ACADEMIC ACCOMPLISHMENTS AND AWARDS | |||
| PREVIOUS TEAMS AND NATIONAL TOURNAMENTS | |||
| 2009 Bulldogs Unlimited NW | |||
| To contact Julissa Perales email Head Coach Lisa Kelley - sunrayssoftball@comcast.net |