Washington Nighthawks
![]() |
|---|
![]() |
|||
|---|---|---|---|
| GRAD YEAR | DOB | CLEARINGHOUSE | |
| 2010 | 10/8/91 | 0809588949 | |
| GPA | SAT/ACT | ||
| 3.86 | 1460 | ||
| POSITIONS | BATS/THROWS | ||
| 2B/SS/UTIL | S/R | ||
| HOME TO 1B | HOME TO HOME | ||
| 2.97 | 11.7 | ||
| NUMBER | VIDEO | SPARQ | |
| 7 | N/A | ||
| HIGH SCHOOL | |||
DECATUR HIGH SCHOOL |
|||
| 2800 SW 320TH STREET | |||
| FEDERAL WAY, WA 98466 | |||
| 253.945.5200 | |||
| COLLEGE COMMITMENT | MAJOR | ||
| NONE | UNDECIDED | ||
| ATHLETIC ACCOMPLISHMENTS | |||
| 2009 All-SPSL South Fastpitch Hornorable Mention | |||
| 2009-2007 Varsity Fastpitch | |||
| 2006 Decatur Fastpitch Rookie of the Year | |||
| 2005 Female Athlete of the Year | |||
| ACADEMIC ACCOMPLISHMENTS AND AWARDS | |||
| 2009 Gold Choir | |||
| 2008-2007 Key Club | |||
| 2007-2006 Honor Society | |||
| PREVIOUS TEAMS AND NATIONAL TOURNAMENTS | |||
| 2009 WA PHOENIX 18 GOLD | |||
| 2008 Viking Fastpitch 18B | |||
| *ASA Nationals Colorado |